Kerala Lottery Result Today 31-3-2023

Kerala Lottery Result Today: Are you the lucky one? Check the Kerala Lottery Winners Today to find out. Participants who have purchased tickets for the lottery can now check their results to see if they are the lucky winner.

Kerala-Lottery-Result-Today-31

The Kerala Lottery Result Today

The Kerala Lottery Result can be checked on the official website of the Kerala State Lotteries department or on various other online portals that provide the latest lottery results. The results will be available after 3:00 PM and can be checked by matching the ticket number with the winning numbers announced.

The winning numbers for today’s Kerala Lottery draw are145621

Nirmal (NR-322)

*******************************

1st Prize- Rs: 70,00,000

NH 145621

(Kottayam)

  Agent Name : 

 Agency No : 

*******************************

Consolation Prize-Rs: 8000

NA 145621  NB 145621

NC 145621  ND 145621

NE 145621  NF 145621

NG 145621  NJ 145621

NK 145621  NL 145621

NM 145621

*******************************

2nd Prize-Rs: 10,00,000

NC 682712

(Kottayam)

  Agent Name : 

 Agency No : 

*******************************

3rd Prize-Rs: 1,00,000

NA 475521 NB 357262 NC 465711

ND 457960 NE 948614 NF 499506

NG 670703 NH 455041  NJ 479013

NK 444937 NL 418152 NM 975700

*******************************

4th Prize- Rs: 5,000

0701  1196  1729  2268  2471  2568

2731  2933  4239  5249  5890  6185

7054  7242  7266  8459  8505  8815

*******************************

5th Prize- Rs: 1,000

0474  0480  1053  1147  1523  2195

2392  2394  2611  3463  3662  4110

4206  4829  4956  4965  5078  5240

5899  6693  6757  7195  7387  7642

7806  7810  7859  8179  8240  8461

8959  9085  9375  9444  9505  9723

*******************************

6th Prize- Rs: 500

0010  0109  0235  0497  0512  0590  

0594  0661  0662  0665  0833  0929  

1108  1153  1164  1253  1274  1295  

1296  1337  1341  1359  1360  1416  

1443  1567  1615  1620  1736  1743  

1837  2040  2620  2659  2764  2777  

2849  2930  3096  3191  3265  3273  

3298  3380  3618  3666  3720  3889  

4044  4166  4319  4550  4555  4729  

4844  5045  5140  5758  5828  6083  

6214  6780  6790  6804  7212  7265  

8014  8106  8256  8360  8365  8397  

8501  8601  8919  8965  9462  9486  

9852

*******************************

7th Prize-Rs: 100

0006  0248  0370  0436  0469  0535  

0752  0798  0856  0883  0951  0966  

0999  1020  1041  1110  1165  1206  

1245  1260  1320  1346  1392  1518  

1579  1807  1892  1946  1963  1971  

1991  2019  2065  2148  2165  2315  

2438  2666  2792  2868  2880  2914  

3028  3039  3095  3398  3684  3690  

3819  3824  3866  3948  3971  4060  

4121  4196  4410  4480  4727  4823  

4847  4857  5019  5160  5168  5272  

5422  5523  5806  5831  5845  5869  

6009  6113  6144  6244  6640  6743  

6758  6906  6963  7133  7206  7219  

7341  7369  7457  7495  7502  7662  

7739  7741  7747  7942  7997  8033  

8067  8076  8196  8282  8413  8484  

8509  8591  8676  8720  8740  8775  

8783  8808  8902  8909  8992  9018  

9162  9305  9321  9360  9526  9652  

9905  9908  

*******************************

Participants who have won a prize must claim it within 30 days from the date of the draw. The prize money can be claimed from any authorized lottery dealer or from the Kerala State Lotteries department office.

It is advisable to check the Kerala Lottery Result Today from a reliable source and to keep the lottery ticket safely until the prize money is claimed.

Stay tuned for more updates on Kerala Lottery Result Today and keep playing to be the lucky winner. Good luck!

Check our Lottery Tax Calculator at https://keralalotterymonthlychart.in/kerala-lottery-prize-calculator/

Exit mobile version