Kerala Lottery Result Today – 6-4-2023

Kerala Lottery Result Today: Today’s Kerala State Lottery Result has been revealed, and participants can now check if they are the lucky winner.

Kerala-Lottery-Result-Today-31

The Kerala Lottery Result Today

The Kerala Lottery Result can be checked on the official website of the Kerala State Lotteries department or on various other online portals that provide the latest lottery results. The results will be available after 3:00 PM and can be checked by matching the ticket number with the winning numbers announced.

The winning numbers for today’s Kerala Lottery draw are926437

Karunya Plus  (KN-464)

*******************************

1st Prize-Rs: 80,00,000

PJ 926437

(Kattappana)

  Agent Name : 

 Agency No : Y 3477

*******************************

Consolation Prize- Rs. 8,000

PA 926437  PB 926437

PC 926437  PD 926437

PE 926437  PF 926437

PG 926437  PH 926437

PK 926437  PL 926437

PM 926437

*******************************

2nd Prize- Rs :10,00,000

PM 579817

(Thiruvananthapuram)

  Agent Name : 

 Agency No : T 8316

*******************************

3rd Prize- Rs :100,000

PA 795175 PB 510145 PC 939524

PD 429500 PE 169858 PF 750140

PG 965862 PH 140717 PJ 849813

PK 750946 PL 598049 PM 299480

*******************************

4th Prize- Rs. 5,000

1210  1256  1837  2036  2113  2153

2504  2941  3026  3798  3985  4261

4787  5475  7512  8953  9385  9606

*******************************

5th Prize- Rs. 1,000

0437  0794  0928  1028  1358  1573 

2045  2220  2468  2588  3160  4247 

4652  4881  5103  6265  6441  6521 

6560  6591  6697  7108  7133  7193 

7216  7588  8096  8099  8280  8635 

9340  9428  9431  9765

*******************************

6th Prize- Rs. 500

0039  0060  0207  0212  0339  0521 

0538  0639  0889  1076  1160  1168 

1289  1354  1687  1719  1840  1954 

1956  1971  2070  2084  2337  2603 

3034  3055  3175  3200  3307  3610 

3614  3956  4148  4173  4448  4519 

4531  4532  4589  4607  4669  4730 

4749  4751  4956  4986  5023  5092 

5099  5162  5442  5450  5518  5730 

5946  6098  6134  6368  6484  6594 

6834  6861  6919  7016  7297  7298 

7550  7581  7657  7918  8075  8166 

8317  8329  8772  9347  9571  9581 

9594  9657

*******************************

7th Prize-Rs : 100

0024  0092  0265  0461  0545  0587 

0681  0721  0736  0807  0851  0896 

0918  0930  0994  1098  1365  1388 

1504  1560  1688  1712  1713  1816 

1993  2021  2115  2138  2319  2374 

2433  2462  2586  2606  2634  2659 

2662  2729  2810  2822  3027  3221 

3255  3526  3540  3585  3674  4023 

4036  4060  4188  4215  4229  4245 

4301  4347  4412  4462  4520  4600 

4643  4704  4713  4734  4744  4918 

5043  5128  5150  5179  5348  5506 

5569  5588  5670  5795  5806  5847 

5862  5872  5995  6136  6165  6181 

6311  6361  6430  6443  6488  6519 

6539  6553  6724  6966  7051  7119 

7203  7389  7477  7538  7540  7549 

7641  7753  7820  7848  7878  7931 

7998  8125  8150  8238  8305  8335 

8506  8644  8650  8877  8921  9022 

9402  9593  9702  9795  9880  9966

*******************************

Participants who have won a prize must claim it within 30 days from the date of the draw. The prize money can be claimed from any authorized lottery dealer or from the Kerala State Lotteries department office.

It is advisable to check the Kerala Lottery Result Today from a reliable source and to keep the lottery ticket safely until the prize money is claimed.

Stay tuned for more updates on Kerala Lottery Result Today and keep playing to be the lucky winner. Good luck!

Check our Lottery Tax Calculator at https://keralalotterymonthlychart.in/kerala-lottery-prize-calculator/

Exit mobile version