Attention all Win-Win Lottery players! Our website now offers an archive of past Win-Win Lottery results for your convenience. This archive allows you to easily access the results of previous draws and check if you were a winner.
To access the archive, simply visit our website and click on the “Win-Win Lottery Results” tab. From there, you can select the draw date you are interested in and view the winning numbers. The archive is updated regularly with the latest results, so you can be sure that you are always viewing the most current information. Additionally, the archive is easily searchable, making it easy for you to find the results you are looking for.
Win-Win Lottery Tax Calculator
In addition to the archive, our website also offers a Tax Calculator that can help you calculate the amount of tax that you will need to pay on your winnings. This calculator is available at https://keralalotterymonthlychart.in/kerala-lottery-prize-calculator/. Simply enter the amount of your winnings and the calculator will give you an estimate of the amount of tax that you will need to pay.
Don’t miss out on these valuable resources for Win-Win Lottery players. Check out our website today and start exploring the archive of past results and use the Tax Calculator to plan your winnings.
LOTTERY | DRAW | RESULT |
---|---|---|
WIN-WIN | W-709 | View |
WIN-WIN | W-708 | View |
WIN-WIN | W-707 | View |
WIN-WIN | W-706 | View |
WIN-WIN | W-705 | View |
WIN-WIN | W-704 | View |
WIN-WIN | W-703 | View |
WIN-WIN | W-702 | View |
WIN-WIN | W-701 | View |
WIN-WIN | W-700 | View |
WIN-WIN | W-699 | View |
WIN-WIN | W-698 | View |
WIN-WIN | W-697 | View |
WIN-WIN | W-696 | View |
WIN-WIN | W-695 | View |
WIN-WIN | W-694 | View |
WIN-WIN | W-693 | View |
WIN-WIN | W-692 | View |
WIN-WIN | W-691 | View |
WIN-WIN | W-690 | View |
WIN-WIN | W-689 | View |
WIN-WIN | W-688 | View |
WIN-WIN | W-687 | View |
WIN-WIN | W-686 | View |
WIN-WIN | W-685 | View |
WIN-WIN | W-684 | View |
WIN-WIN | W-683 | View |
WIN-WIN | W-682 | View |
WIN-WIN | W-681 | View |
WIN-WIN | W-680 | View |
WIN-WIN | W-679 | View |
WIN-WIN | W-678 | View |
WIN-WIN | W-677 | View |
WIN-WIN | W-676 | View |
WIN-WIN | W-675 | View |
WIN-WIN | W-674 | View |
WIN-WIN | W-673 | View |
WIN-WIN | W-672 | View |
WIN-WIN | W-671 | View |
WIN-WIN | W-670 | View |
WIN-WIN | W-669 | View |
WIN-WIN | W-668 | View |
WIN-WIN | W-667 | View |
WIN-WIN | W-666 | View |
WIN-WIN | W-665 | View |
WIN-WIN | W-664 | View |
WIN-WIN | W-663 | View |
WIN-WIN | W-662 | View |
WIN-WIN | W-661 | View |
WIN-WIN | W-660 | View |
WIN-WIN | W-659 | View |
WIN-WIN | W-658 | View |
WIN-WIN | W-657 | View |
WIN-WIN | W-656 | View |
WIN-WIN | W-655 | View |
WIN-WIN | W-654 | View |
WIN-WIN | W-653 | View |
WIN-WIN | W-652 | View |
WIN-WIN | W-651 | View |
WIN-WIN | W-650 | View |
WIN-WIN | W-649 | View |
WIN-WIN | W-648 | View |
WIN-WIN | W-647 | View |
WIN-WIN | W-646 | View |
WIN-WIN | W-645 | View |
WIN-WIN | W-644 | View |
WIN-WIN | W-643 | View |
WIN-WIN | W-642 | View |
WIN-WIN | W-641 | View |
WIN-WIN | W-640 | View |
WIN-WIN | W-639 | View |
WIN-WIN | W-638 | View |
WIN-WIN | W-637 | View |
WIN-WIN | W-636 | View |
WIN-WIN | W-635 | View |
WIN-WIN | W-634 | View |
WIN-WIN | W-633 | View |
WIN-WIN | W-632 | View |
WIN-WIN | W-631 | View |
WIN-WIN | W-629 | View |
WIN-WIN | W-628 | View |
WIN-WIN | W-627 | View |
WIN-WIN | W-615 | View |
WIN-WIN | W-613 | View |
WIN-WIN | W-612 | View |
WIN-WIN | W-611 | View |
WIN-WIN | W-610 | View |
WIN-WIN | W-609 | View |
WIN-WIN | W-608 | View |
WIN-WIN | W-607 | View |
WIN-WIN | W-606 | View |
WIN-WIN | W-605 | View |
WIN-WIN | W-604 | View |
WIN-WIN | W-603 | View |
WIN-WIN | W-602 | View |
WIN-WIN | W-601 | View |
WIN-WIN | W-600 | View |
WIN-WIN | W-599 | View |
WIN-WIN | W-598 | View |
WIN-WIN | W-597 | View |
WIN-WIN | W-596 | View |
WIN-WIN | W-595 | View |
WIN-WIN | W-594 | View |
WIN-WIN | W-593 | View |
WIN-WIN | W-592 | View |
WIN-WIN | W-591 | View |
WIN-WIN | W-590 | View |
WIN-WIN | W-589 | View |
WIN-WIN | W-588 | View |
WIN-WIN | W-587 | View |
WIN-WIN | W-586 | View |
WIN-WIN | W-585 | View |
WIN-WIN | W-584 | View |
WIN-WIN | W-583 | View |
WIN-WIN | W-581 | View |
WIN-WIN | W-578 | View |
WIN-WIN | W-576 | View |
>WIN-WIN | W-574 | View |
>WIN-WIN | W-573 | View |
>WIN-WIN | W-572 | View |
>WIN-WIN | W-557 | View |
>WIN-WIN | W-556 | View |
>WIN-WIN | W-555 | View |
>WIN-WIN | W-554 | View |
>WIN-WIN | W-553 | View |
>WIN-WIN | W-552 | View |
>WIN-WIN | W-551 | View |
>WIN-WIN | W-550 | View |
>WIN-WIN | W-549 | View |
>WIN-WIN | W-548 | View |
>WIN-WIN | W-547 | View |
>WIN-WIN | W-546 | View |
>WIN-WIN | W-545 | View |
>WIN-WIN | W-544 | View |
>WIN-WIN | W-543 | View |
>WIN-WIN | W-542 | View |
>WIN-WIN | W-541 | View |
>WIN-WIN | W-540 | View |
>WIN-WIN | W-539 | View |
>WIN-WIN | W-538 | View |
>WIN-WIN | W-537 | View |
>WIN-WIN | W-536 | View |
>WIN-WIN | W-535 | View |
>WIN-WIN | W-534 | View |
>WIN-WIN | W-533 | View |
>WIN-WIN | W-532 | View |
>WIN-WIN | W-531 | View |
>WIN-WIN | W-530 | View |
>WIN-WIN | W-529 | View |
>WIN-WIN | W-528 | View |
>WIN-WIN | W-526 | View |
>WIN-WIN | W-525 | View |
>WIN-WIN | W-524 | View |
>WIN-WIN | W-523 | View |
>WIN-WIN | W-522 | View |
>WIN-WIN | W-521 | View |
>WIN-WIN | W-520 | View |
>WIN-WIN | W-519 | View |
>WIN-WIN | W-518 | View |
>WIN-WIN | W-517 | View |
>WIN-WIN | W-516 | View |
>WIN-WIN | W-515 | View |
>WIN-WIN | W-514 | View |
>WIN-WIN | W-513 | View |
>WIN-WIN | W-512 | View |
>WIN-WIN | W-511 | View |
>WIN-WIN | W-510 | View |
>WIN-WIN | W-509 | View |
>WIN-WIN | W-508 | View |
>WIN-WIN | W-507 | View |
>WIN-WIN | W-506 | View |
>WIN-WIN | W-505 | View |
>WIN-WIN | W-504 | View |
>WIN-WIN | W-503 | View |
>WIN-WIN | W-502 | View |
>WIN-WIN | W-501 | View |
>WIN-WIN | W-500 | View |
>WIN-WIN | W-499 | View |
>WIN-WIN | W-498 | View |
>WIN-WIN | W-497 | View |
>WIN-WIN | W-496 | View |
>WIN-WIN | W-495 | View |
>WIN-WIN | W-494 | View |
>WIN-WIN | W-493 | View |
>WIN-WIN | W-492 | View |
>WIN-WIN | W-491 | View |
>WIN-WIN | W-490 | View |
>WIN-WIN | W-489 | View |
>WIN-WIN | W-488 | View |
>WIN-WIN | W-487 | View |
>WIN-WIN | W-486 | View |
>WIN-WIN | W-485 | View |
>WIN-WIN | W-484 | View |
>WIN-WIN | W-483 | View |
>WIN-WIN | W-482 | View |
>WIN-WIN | W-481 | View |
>WIN-WIN | W-480 | View |
>WIN-WIN | W-479 | View |
>WIN-WIN | W-478 | View |
>WIN-WIN | W-477 | View |
>WIN-WIN | W-476 | View |
>WIN-WIN | W-474 | View |
>WIN-WIN | W-473 | View |
>WIN-WIN | W-472 | View |
>WIN-WIN | W-471 | View |
>WIN-WIN | W-470 | View |
>WIN-WIN | W-469 | View |
>WIN-WIN | W-468 | View |
>WIN-WIN | W-467 | View |
>WIN-WIN | W-466 | View |
>WIN-WIN | W-465 | View |
>WIN-WIN | W-464 | View |
>WIN-WIN | W-463 | View |
>WIN-WIN | W-462 | View |
>WIN-WIN | W-461 | View |
>WIN-WIN | W-460 | View |
>WIN-WIN | W-459 | View |
>WIN-WIN | W-458 | View |
>WIN-WIN | W-457 | View |
>WIN-WIN | W-456 | View |
>WIN-WIN | W-455 | View |
>WIN-WIN | W-454 | View |
>WIN-WIN | W-453 | View |
>WIN-WIN | W-452 | View |
>WIN-WIN | W-451 | View |
>WIN-WIN | W-450 | View |
>WIN-WIN | W-449 | View |
>WIN-WIN | W-448 | View |
>WIN-WIN | W-447 | View |
>WIN-WIN | W-446 | View |
>WIN-WIN | W-445 | View |
>WIN-WIN | W-444 | View |
>WIN-WIN | W-443 | View |
>WIN-WIN | W-442 | View |
>WIN-WIN | W-441 | View |
>WIN-WIN | W-440 | View |
>WIN-WIN | W-439 | View |
>WIN-WIN | W-438 | View |
>WIN-WIN | W-437 | View |
>WIN-WIN | W-436 | View |
>WIN-WIN | W-435 | View |
>WIN-WIN | W-434 | View |
>WIN-WIN | W-433 | View |
>WIN-WIN | W-432 | View |
>WIN-WIN | W-431 | View |
>WIN-WIN | W-430 | View |
>WIN-WIN | W-429 | View |
>WIN-WIN | W-428 | View |
>WIN-WIN | W-427 | View |
>WIN-WIN | W-426 | View |
>WIN-WIN | W-425 | View |
>WIN-WIN | W-424 | View |
>WIN-WIN | W-423 | View |
>WIN-WIN | W-422 | View |
>WIN-WIN | W-421 | View |
>WIN-WIN | W-420 | View |
>WIN-WIN | W-419 | View |
>WIN-WIN | W-418 | View |
>WIN-WIN | W-417 | View |
>WIN-WIN | W-416 | View |
>WIN-WIN | W-415 | View |
>WIN-WIN | W-414 | View |
>WIN-WIN | W-413 | View |
>WIN-WIN | W-412 | View |
>WIN-WIN | W-411 | View |
>WIN-WIN | W-410 | View |
>WIN-WIN | W-409 | View |
>WIN-WIN | W-408 | View |
>WIN-WIN | W-407 | View |
>WIN-WIN | W-406 | View |
>WIN-WIN | W-405 | View |
>WIN-WIN | W-404 | View |
>WIN-WIN | W-403 | View |
>WIN-WIN | W-402 | View |
>WIN-WIN | W-401 | View |
>WIN-WIN | W-400 | View |
>WIN-WIN | W-399 | View |
>WIN-WIN | W-398 | View |
>WIN-WIN | W-397 | View |
>WIN-WIN | W-396 | View |
>WIN-WIN | W-395 | View |
>WIN-WIN | W-394 | View |
>WIN-WIN | W-393 | View |
>WIN-WIN | W-392 | View |
>WIN-WIN | W-391 | View |
>WIN-WIN | W-390 | View |
>WIN-WIN | W-389 | View |
>WIN-WIN | W-388 | View |
>WIN-WIN | W-387 | View |
>WIN-WIN | W-385 | View |
>WIN-WIN | W-384 | View |
>WIN-WIN | W-383 | View |
>WIN-WIN | W-382 | View |
>WIN-WIN | W-381 | View |
>WIN-WIN | W-380 | View |
>WIN-WIN | W-379 | View |
>WIN-WIN | W-378 | View |
>WIN-WIN | W-377 | View |
>WIN-WIN | W-376 | View |
>WIN-WIN | W-375 | View |
>WIN-WIN | W-374 | View |
>WIN-WIN | W-373 | View |
>WIN-WIN | W-372 | View |
>WIN-WIN | W-371 | View |
>WIN-WIN | W-370 | View |
>WIN-WIN | W-369 | View |
>WIN-WIN | W-368 | View |
>WIN-WIN | W-367 | View |
>WIN-WIN | W-366 | View |
>WIN-WIN | W-365 | View |
>WIN-WIN | W-364 | View |
>WIN-WIN | W-363 | View |
>WIN-WIN | W-362 | View |
>WIN-WIN | W-361 | View |
>WIN-WIN | W-360 | View |
>WIN-WIN | W-359 | View |
>WIN-WIN | W-358 | View |
>WIN-WIN | W-357 | View |
>WIN-WIN | W-356 | View |
>WIN-WIN | W-355 | View |
>WIN-WIN | W-354 | View |
>WIN-WIN | W-353 | View |
>WIN-WIN | W-352 | View |
>WIN-WIN | W-351 | View |
>WIN-WIN | W-350 | View |
>WIN-WIN | W-349 | View |
>WIN-WIN | W-348 | View |
>WIN-WIN | W-347 | View |
>WIN-WIN | W-346 | View |
>WIN-WIN | W-345 | View |
>WIN-WIN | W-344 | View |
>WIN-WIN | W-343 | View |
>WIN-WIN | W-342 | View |
>WIN-WIN | W-341 | View |
>WIN-WIN | W-340 | View |
>WIN-WIN | W-339 | View |
>WIN-WIN | W-338 | View |
>WIN-WIN | W-337 | View |
>WIN-WIN | W-336 | View |
>WIN-WIN | W-335 | View |
>WIN-WIN | W-334 | View |
>WIN-WIN | W-333 | View |
>WIN-WIN | W-332 | View |
>WIN-WIN | W-331 | View |
>WIN-WIN | W-330 | View |
>WIN-WIN | W-329 | View |
>WIN-WIN | W-328 | View |
>WIN-WIN | W-327 | View |
>WIN-WIN | W-326 | View |
>WIN-WIN | W-325 | View |
>WIN-WIN | W-324 | View |
>WIN-WIN | W-323 | View |
>WIN-WIN | W-322 | View |
>WIN-WIN | W-321 | View |
>WIN-WIN | W-320 | View |
>WIN-WIN | W-319 | View |
>WIN-WIN | W-318 | View |
>WIN-WIN | W-317 | View |
>WIN-WIN | W-316 | View |
>WIN-WIN | W-315 | View |
>WIN-WIN | W-314 | View |
>WIN-WIN | W-313 | View |
>WIN-WIN | W-312 | View |
>WIN-WIN | W-311 | View |
>WIN-WIN | W-310 | View |
>WIN-WIN | W-309 | View |
>WIN-WIN | W-308 | View |
>WIN-WIN | W-307 | View |
>WIN-WIN | W-306 | View |
>WIN-WIN | W-305 | View |
>WIN-WIN | W-304 | View |
>WIN-WIN | W-303 | View |
>WIN-WIN | W-302 | View |
>WIN-WIN | W-301 | View |
>WIN-WIN | W-300 | View |
>WIN-WIN | W-299 | View |
>WIN-WIN | W-298 | View |
>WIN-WIN | W-297 | View |
>WIN-WIN | W-296 | View |
>WIN-WIN | W-295 | View |
>WIN-WIN | W-294 | View |
>WIN-WIN | W-293 | View |
>WIN-WIN | W-292 | View |
>WIN-WIN | W-291 | View |
>WIN-WIN | W-290 | View |
>WIN-WIN | W-289 | View |
>WIN-WIN | W-288 | View |
>WIN-WIN | W-287 | View |
>WIN-WIN | W-286 | View |
>WIN-WIN | W-285 | View |
>WIN-WIN | W-284 | View |
>WIN-WIN | W-283 | View |
>WIN-WIN | W-282 | View |
>WIN-WIN | W-281 | View |
>WIN-WIN | W-280 | View |
>WIN-WIN | W-279 | View |
>WIN-WIN | W-278 | View |
>WIN-WIN | W-277 | View |
>WIN-WIN | W-276 | View |
>WIN-WIN | W-275 | View |
>WIN-WIN | W-274 | View |
>WIN-WIN | W-273 | View |
>WIN-WIN | W-272 | View |
>WIN-WIN | W-271 | View |
>WIN-WIN | W-270 | View |
>WIN-WIN | W-269 | View |
>WIN-WIN | W-268 | View |
>WIN-WIN | W-267 | View |
>WIN-WIN | W-266 | View |
>WIN-WIN | W-265 | View |
>WIN-WIN | W-264 | View |
>WIN-WIN | W-263 | View |
>WIN-WIN | W-262 | View |
>WIN-WIN | W-261 | View |
>WIN-WIN | W-260 | View |
>WIN-WIN | W-259 | View |
>WIN-WIN | W-258 | View |
>WIN-WIN | W-257 | View |
>WIN-WIN | W-256 | View |
>WIN-WIN | W-255 | View |
>WIN-WIN | W-254 | View |
>WIN-WIN | W-253 | View |
>WIN-WIN | W-252 | View |
>WIN-WIN | W-251 | View |
>WIN-WIN | W-250 | View |
>WIN-WIN | W-249 | View |
>WIN-WIN | W-248 | View |
>WIN-WIN | W-247 | View |
>WIN-WIN | W-246 | View |
>WIN-WIN | W-245 | View |
>WIN-WIN | W-244 | View |
>WIN-WIN | W-243 | View |
>WIN-WIN | W-242 | View |
>WIN-WIN | W-241 | View |
The Win-Win Lottery is a weekly lottery organized by the government of Kerala, India. The lottery is held every Monday and the results are announced on the same day at 3:00 PM. The lottery is conducted by the Kerala State Lotteries Department, which is a part of the Finance Ministry of Kerala.
The Win-Win Lottery is a single digit lottery, which means that the winning numbers are chosen from a range of 0 to 9. The lottery ticket is priced at Rs. 30 and the first prize is worth Rs. 65 lakhs. The second prize is Rs. 10 lakhs and the third prize is Rs. 1 lakh. There are also several other prizes that are given out to the winners, including consolation prizes and special prizes.
The lottery is a popular form of gambling in Kerala and is considered to be a major source of revenue for the state government. Lotteries are also considered to be a way of helping the poor and underprivileged, as the money generated from the lottery is used for various social welfare schemes.
The lottery tickets can be purchased from authorized agents or from the official website of the Kerala State Lotteries Department. The lottery tickets can also be purchased using mobile apps, which are available for both Android and iOS platforms.
The results of the Win-Win Lottery are announced on the official website of the Kerala State Lotteries Department and are also published in various newspapers and Kerala Lottery Monthly Chart Website. The winners can claim their prizes from the designated lottery centers in Kerala.
It’s important to note that lottery is a form of gambling and it’s important to use it responsibly, only play with the amount you can afford to lose. It’s also important to purchase lottery tickets from authorized agents to avoid fraud.
In addition to the first, second and third prizes, the Win-Win Lottery also has several other prizes that are given out to the winners. These include consolation prizes, special prizes, and participation prizes. The consolation prize is given to those who have the same numbers as the third prize, but in a different order. The special prize is given to those who have the same numbers as the second prize, but in a different order. The participation prize is given to those who have the same numbers as the first prize, but in a different order.
The Win-Win Lottery is also a great way to support various social welfare schemes in the state of Kerala. The proceeds from the lottery are used to fund various schemes such as the Chief Minister’s Distress Relief Fund, the Kerala State Development Corporation for Scheduled Castes and Scheduled Tribes, and the Kerala State Finance Corporation for Agriculture and Rural Development. These schemes are aimed at helping the poor and underprivileged in the state, and the proceeds from the lottery play a vital role in supporting these schemes.
The Win-Win Lottery is also a great way for people to make some extra money. Many people purchase lottery tickets on a regular basis and hope to win big prizes. The chances of winning a prize in the lottery are relatively high, and many people have been able to make a significant amount of money by winning the lottery.
One of the great things about the Win-Win Lottery is that it is very easy to purchase a ticket. Lottery tickets can be purchased from authorized agents or from the official website of the Kerala State Lotteries Department. The lottery tickets can also be purchased using mobile apps, which are available for both Android and iOS platforms. This makes it very easy for people to purchase lottery tickets, and the process is very simple and straightforward.
Another great thing about the Win-Win Lottery is that the results are announced on the same day as the lottery is held. The results are announced at 3:00 PM on Monday, and this makes it very easy for people to know if they have won a prize. The results are also published in various newspapers, and this makes it easy for people to check if they have won a prize.
The process of claiming a prize in the Win-Win Lottery is also very simple. Winners can claim their prizes from the designated lottery centers in Kerala. The process is very straightforward and the staff at the lottery centers is very helpful and friendly.
In conclusion, the Win-Win Lottery is a great way for people to try their luck and win big prizes. The lottery is organized by the government of Kerala, India and is conducted by the Kerala State Lotteries Department. The proceeds from the lottery are used to fund various social welfare schemes, and this makes the lottery a great way to support the poor and underprivileged in the state.
The lottery is also a great way for people to make some extra money, and the chances of winning a prize are relatively high. The process of purchasing a lottery ticket and claiming a prize is also very simple and straightforward. It’s important to remember that lottery is a form of gambling and it’s important to use it responsibly, only play with the amount you can afford to lose and be aware of the risks involved.