Nirmal Biweekly Lottery – Old Results Free
Are you a regular player of the Nirmal BiWeekly Lottery and want to check your past results? Our website now offers an archive of all past Nirmal BiWeekly Lottery draws to help you out.
This archive gives you easy access to the results of previous draws, where you can check if you were a winner and track your lucky numbers. It’s a great resource for players who want to keep a record of their lottery history and see if they have any lucky numbers.
LOTTERY | DRAW | RESULT |
---|---|---|
NIRMAL BI WEEKLY | NR-312 | View |
NIRMAL BI WEEKLY | NR-311 | View |
NIRMAL BI WEEKLY | NR-310 | View |
NIRMAL BI WEEKLY | NR-309 | View |
NIRMAL BI WEEKLY | NR-308 | View |
NIRMAL BI WEEKLY | NR-307 | View |
NIRMAL BI WEEKLY | NR-306 | View |
NIRMAL BI WEEKLY | NR-305 | View |
NIRMAL BI WEEKLY | NR-304 | View |
NIRMAL BI WEEKLY | NR-303 | View |
NIRMAL BI WEEKLY | NR-302 | View |
NIRMAL BI WEEKLY | NR-301 | View |
NIRMAL BI WEEKLY | NR-300 | View |
NIRMAL BI WEEKLY | NR-299 | View |
NIRMAL BI WEEKLY | NR-298 | View |
NIRMAL BI WEEKLY | NR-297 | View |
NIRMAL BI WEEKLY | NR-296 | View |
NIRMAL BI WEEKLY | NR-295 | View |
NIRMAL BI WEEKLY | NR-294 | View |
NIRMAL BI WEEKLY | NR-293 | View |
NIRMAL BI WEEKLY | NR-292 | View |
NIRMAL BI WEEKLY | NR-291 | View |
NIRMAL BI WEEKLY | NR-290 | View |
NIRMAL BI WEEKLY | NR-289 | View |
NIRMAL BI WEEKLY | NR-288 | View |
NIRMAL BI WEEKLY | NR-287 | View |
NIRMAL BI WEEKLY | NR-286 | View |
NIRMAL BI WEEKLY | NR-285 | View |
NIRMAL BI WEEKLY | NR-284 | View |
NIRMAL BI WEEKLY | NR-283 | View |
NIRMAL BI WEEKLY | NR-282 | View |
NIRMAL BI WEEKLY | NR-281 | View |
NIRMAL BI WEEKLY | NR-280 | View |
NIRMAL BI WEEKLY | NR-279 | View |
NIRMAL BI WEEKLY | NR-278 | View |
NIRMAL BI WEEKLY | NR-277 | View |
NIRMAL BI WEEKLY | NR-276 | View |
NIRMAL BI WEEKLY | NR-275 | View |
NIRMAL BI WEEKLY | NR-274 | View |
NIRMAL BI WEEKLY | NR-273 | View |
NIRMAL BI WEEKLY | NR-272 | View |
NIRMAL BI WEEKLY | NR-271 | View |
NIRMAL BI WEEKLY | NR-270 | View |
NIRMAL BI WEEKLY | NR-269 | View |
NIRMAL BI WEEKLY | NR-268 | View |
NIRMAL BI WEEKLY | NR-267 | View |
NIRMAL BI WEEKLY | NR-266 | View |
NIRMAL BI WEEKLY | NR-265 | View |
NIRMAL BI WEEKLY | NR-264 | View |
NIRMAL BI WEEKLY | NR-263 | View |
NIRMAL BI WEEKLY | NR-262 | View |
NIRMAL BI WEEKLY | NR-261 | View |
NIRMAL BI WEEKLY | NR-260 | View |
NIRMAL BI WEEKLY | NR-259 | View |
NIRMAL BI WEEKLY | NR-258 | View |
NIRMAL BI WEEKLY | NR-257 | View |
NIRMAL BI WEEKLY | NR-256 | View |
NIRMAL BI WEEKLY | NR-255 | View |
NIRMAL BI WEEKLY | NR-254 | View |
NIRMAL BI WEEKLY | NR-253 | View |
NIRMAL BI WEEKLY | NR-252 | View |
NIRMAL BI WEEKLY | NR-251 | View |
NIRMAL BI WEEKLY | NR-250 | View |
NIRMAL BI WEEKLY | NR-249 | View |
NIRMAL BI WEEKLY | NR-248 | View |
NIRMAL BI WEEKLY | NR-247 | View |
NIRMAL BI WEEKLY | NR-246 | View |
NIRMAL BI WEEKLY | NR-245 | View |
NIRMAL BI WEEKLY | NR-244 | View |
NIRMAL BI WEEKLY | NR-243 | View |
NIRMAL BI WEEKLY | NR-242 | View |
NIRMAL BI WEEKLY | NR-241 | View |
NIRMAL BI WEEKLY | NR-240 | View |
NIRMAL BI WEEKLY | NR-239 | View |
NIRMAL BI WEEKLY | NR-238 | View |
NIRMAL BI WEEKLY | NR-237 | View |
NIRMAL BI WEEKLY | NR-236 | View |
NIRMAL BI WEEKLY | NR-235 | View |
NIRMAL BI WEEKLY | NR-234 | View |
NIRMAL BI WEEKLY | NR-223 | View |
NIRMAL BI WEEKLY | NR-222 | View |
NIRMAL BI WEEKLY | NR-221 | View |
NIRMAL BI WEEKLY | NR-220 | View |
NIRMAL BI WEEKLY | NR-219 | View |
NIRMAL BI WEEKLY | NR-218 | View |
NIRMAL BI WEEKLY | NR-217 | View |
NIRMAL BI WEEKLY | NR-216 | View |
NIRMAL BI WEEKLY | NR-215 | View |
NIRMAL BI WEEKLY | NR-214 | View |
NIRMAL BI WEEKLY | NR-213 | View |
NIRMAL BI WEEKLY | NR-212 | View |
NIRMAL BI WEEKLY | NR-211 | View |
NIRMAL BI WEEKLY | NR-210 | View |
NIRMAL BI WEEKLY | NR-209 | View |
NIRMAL BI WEEKLY | NR-208 | View |
NIRMAL BI WEEKLY | NR-207 | View |
NIRMAL BI WEEKLY | NR-206 | View |
NIRMAL BI WEEKLY | NR-205 | View |
NIRMAL BI WEEKLY | NR-204 | View |
NIRMAL BI WEEKLY | NR-203 | View |
NIRMAL BI WEEKLY | NR-202 | View |
NIRMAL BI WEEKLY | NR-201 | View |
NIRMAL BI WEEKLY | NR-200 | View |
NIRMAL BI WEEKLY | NR-199 | View |
NIRMAL BI WEEKLY | NR-198 | View |
NIRMAL BI WEEKLY | NR-197 | View |
NIRMAL BI WEEKLY | NR-196 | View |
NIRMAL BI WEEKLY | NR-195 | View |
NIRMAL BI WEEKLY | NR-194 | View |
NIRMAL BI WEEKLY | NR-193 | View |
NIRMAL BI WEEKLY | NR-191 | View |
NIRMAL BI WEEKLY | NR-189 | View |
NIRMAL BI WEEKLY | NR-187 | View |
NIRMAL BI WEEKLY | NR-185 | View |
NIRMAL BI WEEKLY | NR-12 | View |
NIRMAL BI WEEKLY | NR-11 | View |
NIRMAL BI WEEKLY | NR-10 | View |
NIRMAL BI WEEKLY | NR-9 | View |
NIRMAL BI WEEKLY | NR-5 | View |
NIRMAL BI WEEKLY | NR-4 | View |
NIRMAL BI WEEKLY | NR-3 | View |
NIRMAL BI WEEKLY | NR-2 | View |
NIRMAL BI WEEKLY | NR-1 | View |
To access the archive, just visit our website and head to the “Nirmal BiWeekly Lottery Results” tab. From there, you can select the draw date you want to view and check the winning numbers. The archive is updated regularly so you can always access the latest information. Plus, it’s easily searchable making it easy to find the results you’re looking for.
Nirmal Lottery Tax Calcolator
Also, we have added a Tax Calculator on our website that can help you calculate the amount of tax that you will need to pay on your winnings. This calculator is available at https://keralalotterymonthlychart.in/kerala-lottery-prize-calculator/. Simply enter the amount of your winnings and the calculator will give you an estimate of the amount of tax that you will need to pay.
Don’t miss out on these valuable resources, visit our website today and start exploring the archive of past Nirmal BiWeekly Lottery results and use the Tax Calculator to plan your winnings.
Nirmal Lottery is one of the popular lotteries organized by the Kerala State Lotteries Department in India. This lottery is held on a weekly basis, every Friday. The results of the Nirmal Lottery are announced at 3:00 PM on the same day. The first prize for this lottery is worth Rs. 70 lakhs, making it a highly sought after lottery by many people in Kerala.
Nirmal Lottery is a great opportunity for individuals to try their luck and potentially win a large sum of money. The lottery is open to people of all ages and can be purchased from authorized agents or through the official website of the Kerala State Lotteries Department. The lottery tickets can also be purchased using mobile apps, which are available for both Android and iOS platforms.
The process of purchasing a lottery ticket is simple and straightforward. The lottery ticket has a unique serial number and is printed with the date of the draw, the name of the lottery, and the ticket cost. The lottery tickets can be purchased by paying the face value of the ticket, which varies depending on the lottery.
The results of the Nirmal Lottery are announced on the official website of the Kerala State Lotteries Department and also published in various newspapers. The results can also be viewed on the official mobile app of the Kerala State Lotteries Department. Once the results are announced, winners can claim their prizes from the designated lottery centers in Kerala.
Winning the Nirmal Lottery can change the lives of individuals and their families, providing them with financial stability and security. However, it’s important to remember that lottery is a form of gambling and it’s important to use it responsibly, only play with the amount you can afford to lose. It’s also important to purchase lottery tickets from authorized agents to avoid fraud.
In conclusion, Nirmal Lottery is a popular lottery organized by the Kerala State Lotteries Department in India. It is held on a weekly basis, every Friday, and the results are announced at 3:00 PM on the same day. The first prize for this lottery is worth Rs. 70 lakhs, making it a highly sought after lottery by many people in Kerala.
The process of purchasing a lottery ticket is simple and straightforward and winners can claim their prizes from the designated lottery centers in Kerala. Lottery is a form of gambling and it’s important to use it responsibly and be aware of the risks involved.